List Products
GET
/api/1.01/product
Retrieves a list of available products with filtering and pagination options
Optional Parameters
Parameter | Type | Required | Default | Description |
---|---|---|---|---|
slug | String | No | - | Filter by slug |
brandSlug | String | No | - | Filter by brand Slug |
category | String | No | - | Filter by category |
redeemType | String | No | - | Filter by redeem type |
redeemValue | String | No | - | Filter by redeem value |
currency | String | No | - | Filter by currency |
sortBy | String | No | faceValueAmount | Sort by field. Options are: Price / name / brand / faceValueAmount |
sortOrder | String | No | ASC | Order of sorting. Options are: ASC / DESC |
limit | String | No | - | Number of results per page |
page | String | No | - | Page number |
Example Request
curl -X GET https://connect.relograde.com/api/1.01/product?brandSlug=rewarble¤cy=eur&limit=2 \
-H "Authorization: Bearer <token>"
Example Response
{
"data": [
{
"slug": "rewarble-variable-eur",
"name": "Rewarble Variable EUR",
"faceValueCurrency": "eur",
"isStocked": true,
"feeVariable": 1.02,
"feeFixed": 0.0,
"feeCurrency": "eur",
"redeemValue": "eur",
"brandSlug": "rewarble",
"category": "payment-card",
"redeemType": "currency",
"brandName": "Rewarble"
},
{
"slug": "rewarble-ww-eur-5",
"name": "rewarble 5 EUR WW",
"faceValueAmount": 5.0,
"faceValueCurrency": "eur",
"isStocked": true,
"priceAmount": 5.1,
"priceCurrency": "eur",
"redeemValue": "eur",
"brandSlug": "rewarble",
"category": "payment-card",
"redeemType": "currency",
"brandName": "Rewarble"
}
],
"pagination": {
"total": 11,
"page": 1,
"limit": 2,
"pages": 6
}
}
Response Fields
Field name | Field type | Field description |
---|---|---|
data | Array | Array of results |
slug | String | Slug of product |
name | String | Name of product |
faceValueCurrency | String | Currency of product |
isStocked | Boolean | Whether the product is in stock or not |
feeVariable | Decimal | Fee percentage amount. 1.01 being 1% |
feeFixed | Decimal | Fixed fee amount |
feeCurrency | String | Currency of fee(s) |
redeemValue | String | The region of the product |
brandSlug | String | The slug of the brand of the product |
category | String | Category of product |
redeemType | String | Redeem type of product |
brandName | String | Name of the product’s brand |
faceValueAmount | Decimal | The amount received when redeeming the product |
priceAmount | Decimal | The price of the product |
priceCurrency | String | The currency of priceAmount |
Notes
note
- Currency codes follow ISO 4217 standard
- Price information may be provided either as fixed price or as fee.
- Price information may have been altered in the documentation